XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
853.67 GiB 1.45 TiB 2.29 TiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
November 2025 27.17 GiB 90.23 GiB 117.4 GiB 389.05 kbit/s - - -
December 2025 25.97 GiB 81.06 GiB 107.03 GiB 343.25 kbit/s - - -
January 2026 26.12 GiB 49.73 GiB 75.86 GiB 243.29 kbit/s - - -
February 2026 25.05 GiB 52.59 GiB 77.64 GiB 275.69 kbit/s - - -
March 2026 28.01 GiB 86 GiB 114.02 GiB 365.67 kbit/s - - -
April 2026 26.79 GiB 72.54 GiB 99.32 GiB 329.15 kbit/s - - -
May 2026 28.39 GiB 85.35 GiB 113.74 GiB 364.77 kbit/s - - -
June 2026 26.24 GiB 68.07 GiB 94.31 GiB 312.53 kbit/s - - -
July 2026 29.77 GiB 265.64 GiB 295.41 GiB 947.40 kbit/s - - -
August 2026 30.58 GiB 184.39 GiB 214.97 GiB 689.43 kbit/s - - -
September 2026 43.4 GiB 68.59 GiB 111.99 GiB 371.15 kbit/s - - -
October 2026 26.85 GiB 5.42 GiB 32.27 GiB 132.51 kbit/s 34.38 GiB 6.94 GiB 41.32 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
26/09/2026 932.37 MiB 1.52 GiB 2.43 GiB 241.44 kbit/s - - -
27/09/2026 903.96 MiB 1.11 GiB 2 GiB 198.42 kbit/s - - -
28/09/2026 910.39 MiB 1.01 GiB 1.9 GiB 188.43 kbit/s - - -
29/09/2026 911.03 MiB 1 GiB 1.89 GiB 188.16 kbit/s - - -
30/09/2026 13.46 GiB 916.26 MiB 14.35 GiB 1.43 Mbit/s - - -
01/10/2026 939.8 MiB 142.53 MiB 1.06 GiB 105.08 kbit/s - - -
02/10/2026 945.97 MiB 175.07 MiB 1.09 GiB 108.84 kbit/s - - -
03/10/2026 0.98 GiB 238.55 MiB 1.22 GiB 120.80 kbit/s - - -
04/10/2026 3.67 GiB 309.95 MiB 3.98 GiB 395.21 kbit/s - - -
05/10/2026 1.3 GiB 306.25 MiB 1.6 GiB 159.40 kbit/s - - -
06/10/2026 1.11 GiB 264.23 MiB 1.36 GiB 135.62 kbit/s - - -
07/10/2026 1.36 GiB 225.33 MiB 1.58 GiB 157.32 kbit/s - - -
08/10/2026 989.13 MiB 182.64 MiB 1.14 GiB 113.77 kbit/s - - -
09/10/2026 963 MiB 249.32 MiB 1.18 GiB 117.70 kbit/s - - -
10/10/2026 950.6 MiB 203.91 MiB 1.13 GiB 112.09 kbit/s - - -
11/10/2026 956.03 MiB 194.01 MiB 1.12 GiB 111.66 kbit/s - - -
12/10/2026 935.46 MiB 207.85 MiB 1.12 GiB 111.00 kbit/s - - -
13/10/2026 944.25 MiB 212.25 MiB 1.13 GiB 112.28 kbit/s - - -
14/10/2026 984.87 MiB 229.52 MiB 1.19 GiB 117.91 kbit/s - - -
15/10/2026 1.03 GiB 300.6 MiB 1.32 GiB 131.59 kbit/s - - -
16/10/2026 1.03 GiB 224.35 MiB 1.25 GiB 124.17 kbit/s - - -
17/10/2026 0.99 GiB 281.23 MiB 1.27 GiB 126.12 kbit/s - - -
18/10/2026 935.84 MiB 165.81 MiB 1.08 GiB 106.96 kbit/s - - -
19/10/2026 944.89 MiB 183.46 MiB 1.1 GiB 109.55 kbit/s - - -
20/10/2026 1.09 GiB 262.9 MiB 1.34 GiB 133.45 kbit/s - - -
21/10/2026 1.02 GiB 254.63 MiB 1.27 GiB 125.87 kbit/s - - -
22/10/2026 988.54 MiB 253.72 MiB 1.21 GiB 120.61 kbit/s - - -
23/10/2026 970.35 MiB 242.22 MiB 1.18 GiB 117.73 kbit/s - - -
24/10/2026 927.14 MiB 165.44 MiB 1.07 GiB 106.08 kbit/s - - -
25/10/2026 211.66 MiB 72.35 MiB 284.01 MiB 162.07 kbit/s 1.21 GiB 425.17 MiB 1.63 GiB
Last update: 25/10/2026, 04:05:00
Interface eth0 since 15/05/2024

D-Star Multiprotocol Reflector XLX247 v2.5.3 - Dashboard v3.2.1 | Connecting to UK IPSC3 Soon
Uptime: 4 d. 12:49:47