Monthly Traffic Data
| Month | Received (rx) | Transmitted (tx) |
|---|---|---|
| March 2026 | 10.88 GiB | 32.24 GiB |
| February 2026 | 25.05 GiB | 52.59 GiB |
| January 2026 | 26.12 GiB | 49.73 GiB |
| December 2025 | 25.97 GiB | 81.06 GiB |
| November 2025 | 27.17 GiB | 90.23 GiB |
| October 2025 | 30.07 GiB | 78.08 GiB |
| September 2025 | 27.56 GiB | 51.57 GiB |
| August 2025 | 28.77 GiB | 60.73 GiB |
| July 2025 | 28.83 GiB | 51.01 GiB |
| June 2025 | 30.38 GiB | 39.38 GiB |
| May 2025 | 35.04 GiB | 31.45 GiB |
| April 2025 | 48.92 GiB | 31.71 GiB |
Daily Traffic Data
| Date | Received (rx) | Transmitted (tx) |
|---|---|---|
| 13 | 434.58 MiB | 4.13 GiB |
| 12 | 942.33 MiB | 1.33 GiB |
| 11 | 911.18 MiB | 1.20 GiB |
| 10 | 967.62 MiB | 4.93 GiB |
| 09 | 876.34 MiB | 1.17 GiB |
| 08 | 873.69 MiB | 845.33 MiB |
| 07 | 845.29 MiB | 823.20 MiB |
| 06 | 991.71 MiB | 8.82 GiB |
| 05 | 846.66 MiB | 1.02 GiB |
| 04 | 887.91 MiB | 2.43 GiB |
| 03 | 845.72 MiB | 877.70 MiB |
| 02 | 835.83 MiB | 784.54 MiB |
| 01 | 882.28 MiB | 3.96 GiB |