XLX Multiprotocol Gateway Reflector
   XLX247 v2.5.3 - Dashboard v2.4.5   /  Service uptime: 72 days 17:20:17

Monthly Traffic Data

MonthReceived (rx)Transmitted (tx)
June 2026 20.56 GiB 61.67 GiB
May 2026 28.39 GiB 85.35 GiB
April 2026 26.79 GiB 72.54 GiB
March 2026 28.01 GiB 86.00 GiB
February 2026 25.05 GiB 52.59 GiB
January 2026 26.12 GiB 49.73 GiB
December 2025 25.97 GiB 81.06 GiB
November 2025 27.17 GiB 90.23 GiB
October 2025 30.07 GiB 78.08 GiB
September 2025 27.56 GiB 51.57 GiB
August 2025 28.77 GiB 60.73 GiB
July 2025 28.83 GiB 51.01 GiB

Daily Traffic Data

DateReceived (rx)Transmitted (tx)
24 565.62 MiB 679.49 MiB
23 903.76 MiB 2.35 GiB
22 889.51 MiB 1.45 GiB
21 884.98 MiB 1.16 GiB
20 943.76 MiB 3.36 GiB
19 874.97 MiB 1.36 GiB
18 835.17 MiB 845.21 MiB
17 849.38 MiB 969.53 MiB
16 878.67 MiB 1.44 GiB
15 841.22 MiB 886.74 MiB
14 889.62 MiB 1.38 GiB
13 927.62 MiB 5.05 GiB
12 863.45 MiB 1.60 GiB
11 951.12 MiB 4.28 GiB
10 1.00 GiB 12.46 GiB
09 846.08 MiB 1.15 GiB
08 872.50 MiB 1.48 GiB
07 848.55 MiB 929.94 MiB
06 898.88 MiB 3.96 GiB
05 857.29 MiB 1.42 GiB
04 938.09 MiB 8.39 GiB
03 887.67 MiB 1.32 GiB
02 904.53 MiB 2.51 GiB
01 875.27 MiB 1.34 GiB
admin@oz-dmr.network