Monthly Traffic Data
| Month | Received (rx) | Transmitted (tx) |
|---|---|---|
| December 2025 | 5.41 GiB | 18.56 GiB |
| November 2025 | 27.17 GiB | 90.23 GiB |
| October 2025 | 30.07 GiB | 78.08 GiB |
| September 2025 | 27.56 GiB | 51.57 GiB |
| August 2025 | 28.77 GiB | 60.73 GiB |
| July 2025 | 28.83 GiB | 51.01 GiB |
| June 2025 | 30.38 GiB | 39.38 GiB |
| May 2025 | 35.04 GiB | 31.45 GiB |
| April 2025 | 48.92 GiB | 31.71 GiB |
| March 2025 | 33.69 GiB | 3.67 GiB |
| February 2025 | 32.93 GiB | 3.87 GiB |
| January 2025 | 37.14 GiB | 4.64 GiB |
Daily Traffic Data
| Date | Received (rx) | Transmitted (tx) |
|---|---|---|
| 07 | 360.19 MiB | 2.11 GiB |
| 06 | 0.98 GiB | 5.17 GiB |
| 05 | 814.35 MiB | 807.30 MiB |
| 04 | 845.06 MiB | 2.01 GiB |
| 03 | 806.90 MiB | 1.54 GiB |
| 02 | 836.52 MiB | 5.00 GiB |
| 01 | 874.39 MiB | 1.96 GiB |